Detail of Schedules
Schedule | Date | Status | Total | Actions |
---|---|---|---|---|
#78043 | Completed | $300.00 for 2 items | View | |
#58832 | On hold | $63.98 for 1 item | View | |
#50140 | Completed | $20.00 for 3 items | View | |
#46775 | Completed | $120.00 for 1 item | View | |
#42900 | Completed | $58.64 for 1 item | View | |
#39309 | On hold | $2,000.00 for 4 items | View | |
#30110 | Completed | $120.00 for 1 item | View | |
#20916 | Completed | $350.00 for 1 item | View | |
#13380 | Completed | $35.00 for 1 item | View | |
#7872 | Completed | $37.32 for 1 item | View | |
#7642 | Completed | $60.00 for 1 item | View | |
#7529 | Completed | $62.32 for 2 items | View |
Cancel & Re-schedule
[bookly-customer-cabinet tabs="appointments," appointments="filters,date,timezone,location,category,service,staff,duration,cancel,reason" profile="name,email,phone,birthday,address,wp_password,delete"]